Lettering Standards

Earning a Hemet High Track Letter is accomplished in one of the following ways:

 

 - Score 15 points in dual meets or in invitational meets.
 - Be an active (scoring) participant on a league championship team.
 - Meet or exceed one of the varsity qualifying marks listed below.
 - Coach’s recommendation in cases where qualifications listed above doesn’t apply.

 

Event

Boys Varsity Girls Varsity Boys JV Girls JV
100M 11.31h 13.4h 12.1h 14.2h
  11.6e 13.7e 12.4e 14.5e
200M 23.8 29.9 24.8 32
400M 52.9 64 55.8 69
800M 02:06.0 02:43.0 02:19.0 02:59.0
1600M 04:45.0 05:56.0 05:09.0 06:45.0
3200M 10:30.0 12:59.0 11:12.0 14:00.0
HH 16.6h 17.6h 17.9h 19.4h

 

16.9e 17.9e 18.2e 19.7e
300H 43 53 46 58.9
High Jump 5’ 10” 4’ 8” 5’ 6” 4’ 4”
Long Jump 19’ 6” 13’ 6” 18’ 6” 12’ 0”
Triple Jump 40’ 0” 30’ 0” 37’ 6” 27’ 0”
Shot Put 42’ 0” 30’ 0” 36’ 0” 27’ 0”
Discus 120’ 0” 95’ 0” 105’ 0” 75’ 0”
Pole Vault 12’ 6” 8’ 0” 10’ 0” 6’ 6”

 

 

Hemet Rundraiser Peaches

Contributors

Southland Invitational Sponsor
DyeStatCal