Girls Varsity Track and Field Records
|
Hemet High School Girls Varsity Track and Field Records
|
|||
| 100 Meter Dash | 11.95 | Ogonna Agu | 2006 |
| 200 Meter Dash | 24.66e | Ogonna Agu | 2006 |
| 400 Meter Dash | 57.7 | Denise Woodard | 1980 |
| 800 Meter Run | 02:20.1 | Janice Kelley | 1976 |
| 1600 Meter Run | 05:07.4 | Janice Kelley | 1977 |
| 3200 Meter Run | 10:46.9 | Janice Kelley | 1978 |
| 100 High Hurdles | 15.22 | Amanda Breyer | 2006 |
| 300 Low Hurdles | 46.2 | Amanda Breyer | 2005 |
| 400 Meter Relay | 49.41e | Lauren Salter, Kathryn New, | 2006 |
| Amanda Breyer, Oganna Agu | |||
| 1600 Meter Relay | 04:06.2 | Deanna Clawson, Lisa Stanton, | 1988 |
| Heidi Stackhouse,Unique Lewis | |||
| Shot Put | 39’ 5” | Lena Rathbone | 1997 |
| Discus Throw | 131’ 4” | Lisa Callin | 1985 |
| Long Jump | 18’ 11.75” | Denise Woodard | 1982 |
| Triple Jump | 38’ 4” | Unique Lewis | 1988 |
| High Jump | 5’ 6” | Heather May | 1984 |
| Jennifer Barnes | 1995 | ||
| Pole Vault | 9’ 1” | Stephanie McClanahan | 2002 |

