Girls Junior Varsity Track and Field Records
|
Hemet High Girls Junior Varsity Track & Field Records
|
|||
| 100 Meter Dash | 13.2 | Deja Patterson | 2006 |
| Obiamaka Agu | 2006 | ||
| Ashley Rogers | 2006 | ||
| 200 Meter Dash | 28.2 | Ashley Rogers | 2006 |
| 400 Meter Dash | 68.4 | Megan Hoke | 2006 |
| 800 Meter Run | 2:48.3c | Anna Marie Westley | 1979 |
| 1600 Meter Run | 06:06.6 | Liz Fontaine | 2006 |
| 3200 Meter Run | 14:23.0 | Cheyanne Gonzales | 2006 |
| 100 High Hurdles | 18.22 | Evelyn Vasquez | 2005 |
| 300 Low Hurdles | 53.7 | Evelyn Vasquez | 2005 |
| 400 Meter Relay | 54.8 | Ob. Agu, DiPietro, | 2006 |
| Patterson, Hoke | |||
| 1600 Meter Relay | 04:41.4 | Huck, A. Agu, | 2004 |
| Vasquez, Hernandez | |||
| Shot Put | 30’ 9” | Kelsee Hebenton | 2002 |
| Discus Throw | 96’ 7” | Elizabeth Vahai | 2002 |
| Long Jump | 16’ 4” | Heather Jones | 1982 |
| Triple Jump | 29’ 6.5” | Caitlin Gibson | 1999 |
| High Jump | 4’ 6” | Caitlin Gibson | 1999 |
| Pole Vault | 7’ 6” | McKenna Wolny | 2006 |

