Boys Varsity Track and Field Records
| Hemet High School Varsity Boys Track and Field Records | |||
| 100 Meter Dash | 10.74 | Matt Maybeno | 2002 |
| 200 Meter Dash | 22.1 | Matt Maybeno | 2002 |
| 400 Meter Dash | 48.97 | Troy Collins | 1989 |
| 800 Meter Run | 01:51.8 | Robert Frichtel | 1996 |
| 1600 Meter Run | 04:05.1 | Mark Fricker | 1977 |
| 3200 Meter Run | 08:55.9 | Mark Fricker | 1978 |
| 110 High Hurdles | 14.7 | Jon Harrison | 2002 |
| 300 Intermediate Hurdles | 39.5 | Chris Schouten | 2002 |
| 400 Meter Relay | 43.14 | Matt Maybeno, Chris Schouten, | 2001 |
| Eric Giaque, Matt Houghton | |||
| 1600 Meter Relay | 03:20.4 | Kris Covey, Mark Jakway, | 1976 |
| Jim Weisen, Paul Daniel | |||
| Shot Put | 60’ 0.5” | Matt Wiley | 1989 |
| Discus Throw | 184’ 3” | Brandis Dew | 2005 |
| Long Jump | 22’ 11.75” | Galen Lawrence | 1965 |
| Triple Jump | 47’ 10.75” | Dyvod Hammond | 1991 |
| High Jump | 6’ 7” | Aaron Masters | 1994 |
| Pole Vault | 15’ 7” | Levi Walker | 2001 |

